This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Welding Technology Degree – A50420
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
BPR 111 Print Reading | 2 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
WLD 110 Cutting Processes | 2 | |||
WLD 115 SMAW (Stick) Plate | 5 | |||
WLD 141 Symbols and Specifications | 3 | |||
WLD 212 Inert Gas Welding | 2 | |||
Total Hours for Semester | 18 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
WLD 116 SMAW (Stick) Plate/Pipe | 4 | |||
WLD 121 GMAW (Mig) FCAW/Plate | 4 | |||
WLD 131 GTAW (Tig) Plate | 4 | |||
Mathematics Elective (MAT 110, MAT 143*, MAT 152*) |
3-4 | |||
Total Hours for Semester | 15-16 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*) | 3 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
WLD 113 Soldering and Brazing | 2 | |||
WLD 117 Industrial SMAW | 3 | |||
WLD 151 Fabrication I | 4 | |||
WLD 261 Certification Practices | 2 | |||
Major Elective | 2 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
CIS 110 Introduction to Computers | 3 | |||
WLD 122 GMAW (MIG) Plate/Pipe | 3 | |||
WLD 251 Fabrication II | 3 | |||
WLD 262 Inspection and Testing | 3 | |||
Humanities/Fine Arts Elective(ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Hours for Semester | 15 | |||
MAJOR ELECTIVE LIST: (Select a minimum of 2 credits) | ||||
Course | Credits | |||
BUS 110*** Intro to Business | 3 | |||
BUS 137*** Principles of Management | 3 | |||
ISC 112 Industrial Safety | 2 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 121 Work-Based Learning II | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 67-69 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses |
Quick Links