This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Public Safety Administration – Corrections Track Degree – A55480C
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills OR ACA 122 College Transfer Success |
1 | |||
CJC 141 Corrections | 3 | |||
CJC 240 Law Enfor Mgt. & Supervis | 3 | |||
ENG 111* Writing and Inquiry | 3 | |||
PAD 151 Intro to Public Administration | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
COM 231* Public Speaking | 3 | |||
CJC 170 Crit Incident Mgmt Pub Safety | 3 | |||
CJC 225 Crisis Intervention | 3 | |||
PAD 152 Ethics in Government | 3 | |||
Major Elective | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 18 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
CJC 232 Civil Liability | 3 | |||
HUM 115** Critical Thinking | 3 | |||
PAD 251 Public Finance and Budgeting | 3 | |||
POL 120* American Government OR PSY 150* General Psychology |
3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 15 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
CJC 241 Community Based Corrections | 3 | |||
MAT 143* Quantitative Literacy OR MAT 152* Statistical Methods I |
3-4 | |||
PAD 252 Public Policy Analysis | 3 | |||
PAD 254 Grant Writing | 3 | |||
Major Elective | 3 | |||
Total Hours for Semester | 15 - 16 | |||
MAJOR ELECTIVE LIST: (Select a minimum of 3 credits) | ||||
Course | Credits | |||
BUS 270 Professional Development | 3 | |||
CIS 110** Introduction to Computers | 3 | |||
CJC 111 Intro to Criminal Justice | 3 | |||
CJC 113 Juvenile Justice | 3 | |||
CJC 121 Law Enforcement Ops | 3 | |||
CJC 141 Corrections | 3 | |||
CJC 212*** Ethics and Community Relations | 3 | |||
CJC 214 Victimology | 3 | |||
CJC 221 Investigative Principles | 4 | |||
CJC 225 Crisis Intervention | 3 | |||
CJC 231 Constitutional Law | 3 | |||
CJC 232 Civil Liability | 3 | |||
CJC 241 Community-Based Corrections | 3 | |||
CJC 264 Policing in the 21st Century | 3 | |||
EMS 110 EMT | 9 | |||
EMS 125 Instructor Methodology | 3 | |||
ENG 112 Writing/Research in the Disciplines | 3 | |||
FIP 120 Intro to Fire Protection | 3 | |||
HEA 110*** Personal Health/Wellness | 3 | |||
HIS 131 American History I | 3 | |||
HIS 132 American History II | 3 | |||
PED 110 Fit and Well for Life | 2 | |||
SOC 210 Intro to Sociology | 3 | |||
PST 120 NCDPS Correctional Officer Training | 8 | |||
PST 123 NC Sheriffs\' Telecom Training | 2 | |||
PST 124 NC Sheriffs\' Detent Ofr Train | 8 | |||
PST 125 NC Basic Juv Just Ofr Train | 7 | |||
PST 126 NC Basic Juv Just Counsel Trg | 7 | |||
PST 127 NC Basic Probation Ofr Training | 9 | |||
PST 151 NC Justice Academy Training | 1 | |||
PST 152 NC Justice Academy Training | 2 | |||
PST 153 NC Justice Academy Training | 3 | |||
PST 154 NC Justice Academy Training | 4 | |||
PST 155 NC Justice Academy Training | 5 | |||
PST 156 NC Justice Academy Training | 6 | |||
PST 157 NC Justice Academy Training | 7 | |||
PST 158 NC Justice Academy Training | 8 | |||
PST 159 NC Justice Academy Training | 9 | |||
PST 161 NC OSFM Training | 1 | |||
PST 162 NC OSFM Training | 2 | |||
PST 163 NC OSFM Training | 3 | |||
PST 164 NC OSFM Training | 4 | |||
PST 165 NC OSFM Training | 5 | |||
PST 166 NC OSFM Training | 6 | |||
PST 167 NC OSFM Training | 7 | |||
PST 168 NC OSFM Training | 8 | |||
PST 169 NC OSFM Training | 9 | |||
PST 171 NCCCS Public Safety Training | 1 | |||
PST 172 NCCCS Public Safety Training | 2 | |||
PST 173 NCCCS Public Safety Training | 3 | |||
PST 174 NCCCS Public Safety Training | 4 | |||
PST 175 NCCCS Public Safety Training | 5 | |||
PST 176 NCCCS Public Safety Training | 6 | |||
PST 177 NCCCS Public Safety Training | 7 | |||
PST 178 NCCCS Public Safety Training | 8 | |||
PST 179 NCCCS Public Safety Training | 9 | |||
PST 181 NCDPS Unarmed Sec Guard Trg | 1 | |||
PST 182 NCDPS Unarmed Sec Guard Trg | 2 | |||
PST 189 NCDOJ Prof Cert Program | 9 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 121 Work-Based Learning II | 1 | |||
WBL 122 Work-Based Learning II | 2 | |||
WBL 131 Work-Based Learning III | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 64 - 65 | ||||
Curriculum Program of Study Course Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
*
Quick Links