This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Mechatronics Engineering Technology Degree – A40350
Course Sequence
FALL SEMESTER FIRST 8-WEEKS (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
EGR 110 Intro to Engineering Tech | 2 | |||
ELC 131 Circuit Analysis I | 4 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
Total Credits | 9 | |||
FALL SEMESTER SECOND 8-WEEKS (First Year) | ||||
Course | Credits | |||
ACA 115 Success & Study Skills | 1 | |||
ELC 130 Advanced Motors/Controls | 3 | |||
MAT 121 Algebra/Trigonometry I OR MAT 171* Precalculus Algebra |
3-4 | |||
Total Credits | 7-8 | |||
SPRING SEMESTER FIRST 8-WEEKS (First Year) | ||||
Course | Credits | |||
ATR 112 Introduction to Automation | 3 | |||
DFT 154 Introduction to Solid Modeling | 3 | |||
PHY 131 Physics - Mechanics OR PHY 151* College Physics I |
4 | |||
Total Credits | 10 | |||
SPRING SEMESTER SECOND 8-WEEKS (First Year) | ||||
Course | Credits | |||
ISC 112 Industrial Safety | 2 | |||
MEC 130 Mechanisms | 3 | |||
ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
Total Credits | 8 | |||
FALL SEMESTER FIRST 8-WEEKS (Second Year) | ||||
Course | Credits | |||
ELC 213 Instrumentation | 4 | |||
Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
CIS 110** Introduction to Computers | 3 | |||
Total Credits | 10 | |||
FALL SEMESTER SECOND 8-WEEKS (Second Year) | ||||
Course | Credits | |||
HYD 110 Hydraulics/Pneumatics I | 3 | |||
MEC 161 Manufacturing Processes I | 3 | |||
MEC 161A Manufacturing Processes I Lab | 1 | |||
Total Credits | 7 | |||
SPRING SEMESTER FIRST 8-WEEKS (Second Year) | ||||
Course | Credits | |||
ELN 260 Programmable Logic Controllers | 4 | |||
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115*, HUM 122*, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Credits | 7 | |||
SPRING SEMESTER SECOND 8-WEEKS (Second Year) | ||||
Course | Credits | |||
ATR 280 Robotic Fundamentals | 4 | |||
EGR 285 Design Project | 2 | |||
Major Elective | 3 | |||
Total Credits | 9 | |||
Major Electives: (Select a minimum of 3 credits) | ||||
Course | Credits | |||
ATR 214 Advanced PLCs | 4 | |||
ELC 115 Industrial Wiring | 4 | |||
ELC 133 Circuit Analysis II | 4 | |||
ELC 215 Electrical Maintenance | 3 | |||
ELN 131 Analog Electronics I | 4 | |||
ELN 133 Digital Electronics | 4 | |||
MAT 122 Algebra/Trigonometry II OR MAT 172* Precalculus Trigonometry |
3-4 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 113 Work-Based Learning I | 3 | |||
WBL 121 Work-Based Learning II | 1 | |||
WBL 122 Work-Based Learning II | 2 | |||
WBL 123 Work-Based Learning II | 3 | |||
WBL 131 Work-Based Learning III | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 67-68 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links