This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LPN to ADN Transition Program – A45110L
Course Sequence
TO BE COMPLETED PRIOR TO PROGRAM ADMISSION: | ||||
Course | Credits | |||
---|---|---|---|---|
BIO 168*** Anatomy & Physiology I | 4 | |||
BIO 169*** Anatomy & Physiology II | 4 | |||
ENG 111* Writing and Inquiry | 3 | |||
Total Hours for Semester | 11 | |||
[Note: UPON ADMISSION TO THE LPN TO ADN TRANSITION PROGRAM, THE STUDENT WILL BE AWARDED CREDIT FOR NUR 111 BASED ON COMPLETION OF NUR 101 & NUR 102 FOR A MINIMUM OF 8 CREDIT HOURS] | ||||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
NUR 112 Health-Illness Concepts | 5 | |||
NUR 113 Family Health Concepts | 5 | |||
NUR 117 Pharmacology | 2 | |||
Total Hours for Semester | 12 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
NUR 212 Health Systems Concepts | 5 | |||
BIO 271 Pathophysiology | 3 | |||
ENG 112* Writing/Research in the Disciplines | 3 | |||
PSY 150* General Psychology | 3 | |||
Total Hours for Semester | 14 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
NUR 114 Holistic Health Care Concepts | 5 | |||
NUR 211 Health Care Concepts | 5 | |||
PSY 241** Developmental Psychology | 3 | |||
Total Hours for Semester | 13 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
NUR 213 Complex Health Concepts | 10 | |||
Humanities/Fine Arts Elective (ART 111 *, ART 114 *, ART 115 *, HUM 115 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
Total Hours for Semester | 13 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 63 | ||||
[Note: Students must complete all courses listed in each semester together unless related courses have been previously completed with a \"C\" or better. Nursing courses are only offered in the semester listed.] | ||||
Curriculum Program of Study Course Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links