This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Histotechnology Degree – A45370
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
BIO 163*** Basic Anatomy & Physiology | 5 | |||
CHM 130*** Gen, Org, & Biochemistry | 3 | |||
CHM 130A*** Gen, Org, & Biochemistry Lab | 1 | |||
ENG 111* Writing and Inquiry | 3 | |||
MAT 110 Math Measurement & Literacy OR MAT 143* Quantitative Literacy |
3 | |||
Total Hours for Semester | 15 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
BIO 271 Pathophysiology | 3 | |||
BIO 275*** Microbiology | 4 | |||
PSY 150* General Psychology | 3 | |||
Total Hours for Semester | 10 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
CIS 110** Introduction to Computers | 3 | |||
ENG 112* Writing/Research in the Disc | 3 | |||
HTO 110 Intro to Histotechnology | 3 | |||
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Hours for Semester | 12 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
HTO 120 Histology | 5 | |||
HTO 130 Histotechniques | 5 | |||
HTO 140 Histochemistry | 5 | |||
Total Hours for Semester | 15 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
HTO 210 Histopathology | 4 | |||
HTO 220 Histotechnology Clinical | 8 | |||
HTO 230 Professional Issues | 3 | |||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (Second Year) | ||||
Course | Credits | |||
WBL 115 Work-Based Learning Seminar I | 1 | |||
WBL 111 Work-Based Learning I | 1 | |||
Total Hours for Semester | 2 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 69 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links