This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Electronics Engineering Technology Degree – A40200
Course Sequence
FALL SEMESTER FIRST 8-WEEKS (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
EGR 110 Intro to Engineering Tech | 2 | |||
ELC 131 Circuit Analysis I | 4 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
Total Credits | 9 | |||
FALL SEMESTER SECOND 8-WEEKS (First Year) | ||||
Course | Credits | |||
ACA 115 Success & Study Skills | 1 | |||
ELC 130 Advanced Motors/Controls | 3 | |||
MAT 121 Algebra/Trigonometry I OR MAT 171* Precalculus Algebra |
3-4 | |||
Total Credits | 7-8 | |||
SPRING SEMESTER FIRST 8-WEEKS (First Year) | ||||
Course | Credits | |||
ELN 131 Analog Electronics I | 4 | |||
PHY 131 Physics - Mechanics OR PHY 151 College Physics |
4 | |||
Total Credits | 8 | |||
SPRING SEMESTER SECOND 8-WEEKS (First Year) | ||||
Course | Credits | |||
ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
ISC 112 Industrial Safety | 2 | |||
Total Credits | 5 | |||
FALL SEMESTER FIRST 8-WEEKS (Second Year) | ||||
Course | Credits | |||
CIS 110** Introduction to Computers | 3 | |||
CSC 133 C Programming | 3 | |||
ELN 133 Digital Electronics | 4 | |||
Total Credits | 10 | |||
FALL SEMESTER SECOND 8-WEEK (Second Year) | ||||
Course | Credits | |||
ELC 133 Circuit Analysis II | 4 | |||
Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
Major Elective | 3 | |||
Total Credits | 10 | |||
SPRING SEMESTER FIRST 8-WEEKS (Second Year) | ||||
Course | Credits | |||
ELN 260 Programmable Logic Controllers | 4 | |||
ELN 275 Troubleshooting | 2 | |||
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, ENG 231*, ENG 232*, HUM 115*, HUM 122*, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Credits | 9 | |||
SPRING SEMESTER SECOND 8-WEEKS (Second Year) | ||||
Course | Credits | |||
EGR 285 Design Project | 2 | |||
ELN 232 Introduction to Microprocessors | 4 | |||
ELN 235 Data Communications | 4 | |||
Total Credits | 10 | |||
Major Electives: (Select a minimum of 3 credits) | ||||
Course | Credits | |||
ALT 120 Renewable Energy Technology | 3 | |||
ATR 112 Introduction to Automation | 3 | |||
CTS 120 Hardware/Software Support | 3 | |||
ELC 213 Instrumentation | 4 | |||
ELN 132 Analog Electronics II | 4 | |||
MEC 130 Mechanisms | 3 | |||
SPA 111** Elementary Spanish I | 3 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 113 Work-Based Learning I | 3 | |||
WBL 121 Work-Based Learning II | 1 | |||
WBL 122 Work-Based Learning II | 2 | |||
WBL 123 Work-Based Learning II | 3 | |||
WBL 131 Work-Based Learning III | 1 | |||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses | ||||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 68-69 |
Quick Links