This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Cosmetology Diploma – D55140
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
COS 111 Cosmetology Concepts I | 4 | |||
COS 112 Salon I | 8 | |||
Total Hours for Semester | 13 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
COS 113 Cosmetology Concepts II | 4 | |||
COS 114 Salon II | 8 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
COS 115 Cosmetology Concepts III | 4 | |||
COS 116 Salon III | 4 | |||
Total Hours for Semester | 8 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
COS 117 Cosmetology Concepts IV | 2 | |||
COS 118 Salon IV (If fewer hours are needed, students may take COS 223 in Summer First Year instead.) |
7 | |||
Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120*, PSY 118, PSY 150*, SOC 210*, SOC 213**, SOC 220**) | 3 | |||
Total Hours for Semester | 7-12 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 43-48 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links