Skip to main content

Associate In Science – A10400

Course Sequence

MINIMUM CREDIT HOURS REQUIRED FOR DEGREE: 60-61
I. General Education Core: 34 Credit Hours
A. English Composition: 6 Credit Hours
The following two English composition courses are required:
CourseClassLabWork/ClinicCredits
ENG 111* Writing and Inquiry 3 0 0 3
ENG 112* Writing & Research in the Discipline 3 0 0 3
B. Communications/Humanities/Fine Arts: 6 Credit Hours
Select two courses from at least two different disciplines:
CourseClassLabWork/ClinicCredits
ART 111* Art Appreciation 3 0 0 3
ART 114* Art History Survey I 3 0 0 3
ART 115* Art History Survey II 3 0 0 3
COM 231* Public Speaking 3 0 0 3
DRA 111** Theatre Appreciation 3 0 0 3
ENG 231* American Literature I 3 0 0 3
ENG 232* American Literature II 3 0 0 3
ENG 241* British Literature I 3 0 0 3
ENG 242* British Literature II 3 0 0 3
MUS 110* Music Appreciation 3 0 0 3
MUS 112* Introduction to Jazz 3 0 0 3
PHI 215* Philosophical Issues 3 0 0 3
PHI 240* Introduction to Ethics 3 0 0 3
C. Social and Behavioral Sciences: 6 Credit Hours
Select two courses from at least two different disciplines:
CourseClassLabWork/ClinicCredits
ECO 251* Principles of Microeconomics 3 0 0 3
ECO 252* Principles of Macroeconomics 3 0 0 3
HIS 111* World Civilization I 3 0 0 3
HIS 112* World Civilization II 3 0 0 3
HIS 131* American History I 3 0 0 3
HIS 132* American History II 3 0 0 3
POL 120* American Government 3 0 0 3
PSY 150* General Psychology 3 0 0 3
SOC 210* Introduction to Sociology 3 0 0 3
D. Natural Sciences: 8 Credit Hours
Select eight semester hours of credit from the following course(s):
CourseClassLabWork/ClinicCredits
BIO 110* Principles of Biology 3 3 0 4
BIO 111* General Biology I
AND
BIO 112* General Biology II
6 6 0 8
4 per course
CHM 151* General Chemistry I
AND
CHM 152* General Chemistry II
6 6 0 8
4 per course
GEL 111* Geology 3 2 0 4
PHY 110* Conceptual Physics
AND
PHY 110A* Conceptual Physics Lab
3 2 0 4
PHY 151* College Physics I
AND
PHY 152* College Physics II
6 4 0 8
4 per course
PHY 251* General Physics I
AND
PHY 252* General Physics II
6 6 0 8
4 per course
E. Mathematics: 8 Credit Hours
Select two courses from the following:
CourseClassLabWork/ClinicCredits
MAT 171* Precalculus Algebra 3 2 0 4
MAT 172* Precalculus Trigonometry 3 2 0 4
MAT 263* Brief Calculus 3 2 0 4
MAT 271* Calculus I 3 2 0 4
MAT 272* Calculus II 3 2 0 4
II. Additional GENERAL EDUCATION HOURS: 11
Select 11 semester hours of credit from the courses listed above or from the following list of general education and UGETC courses:
CourseClassLabWork/ClinicCredits
ART 117 ** Non-Western Art History 3
BIO 140** Environmental Biology 3 0 0 3
BIO 140A** Environmental Biology Lab 0 3 0 1
CHM 131 ** Introduction to Chemistry 3
CHM 131A ** Intro to Chemistry Lab 1
CHM 132 ** Organic and Biochemistry 4
CIS 110** Introduction to Computers 2 2 0 3
CIS 115** Intro to Prog. & Logic 2 3 0 3
DRA 112** Literature of the Theatre 3 0 0 3
DRA 126 ** Storytelling 3 0 0 3
ECO 151** Survey of Economics 3 0 0 3
ENG 261** World Literature I 3 0 0 3
ENG 262** World Literature II 3 0 0 3
HUM 115** Critical Thinking 3 0 0 3
HUM 120 *** Cultural Studies 3
HUM 122** Southern Culture 3 0 0 3
HUM 150** American Women\'s Studies 3 2 0 3
MAT 152 * Statistical Methods I 3
MAT 273** Calculus III 3 2 0 4
MUS 114 * Introduction to World Music 3
PSY 241** Developmental Psychology 3 0 0 3
PSY 281** Abnormal Psychology 3 0 0 3
SOC 213** Sociology of the Family 3 0 0 3
SOC 220** Social Problems 3 0 0 3
SOC 225 ** Social Diversity 3
SPA 111** Elementary Spanish I 3 0 0 3
SPA 112** Elementary Spanish II 3 0 0 3
SPA 211** Intermediate Spanish I 3 0 0 3
SPA 212** Intermediate Spanish II 3 0 0 3
TOTAL GENERAL EDUCATION HOURS REQUIRED: 45
III. OTHER REQUIRED HOURS: 15 Credit Hours
The following course is required:
CourseClassLabWork/ClinicCredits
ACA 122*** College Transfer Success 0 2 0 1
Select an additional 14 semester hours of credit from the courses listed above or from the following list of Premajor/Electives:
CourseClassLabWork/ClinicCredits
ACC 120*** Principles of Financial Accounting 3 3 0 3
ACC 121*** Principles of Managerial Accounting 3 2 0 4
ART 113 ***Art Methods & Materials 0 6 0 4
ART 121 *** Two-Dimensional Design 0 6 0 3
ART 122 *** Three-Dimensional Design 0 6 0 3
ART 131*** Drawing I 3 0 0 3
ART 132 *** Drawing II 4 2 3
ART 135 *** Figure Drawing I 3 3 0 3
ART 215 *** Visual Art Portfolio 3 3 0 3
ART 240*** Painting I 2 2 0 3
ART 241 *** Painting II 3 0 0 3
ART 264 *** Digital Photography I 3 3 0 3
ART 275 *** Introduction to Graphic Design 3 0 0 3
ART 281*** Sculpture I 3 0 0 3
BIO 155*** Nutrition 3 0 0 3
BIO 163*** Basic Anatomy & Physiology 3 3 0 5
BIO 168*** Anatomy & Physiology I 3 3 0 4
BIO 169*** Anatomy & Physiology II 3 0 0 4
BIO 175*** General Microbiology 3 0 0 3
BIO 271*** Pathophysiology 3 0 0 3
BIO 275*** Microbiology 3 0 0 4
BUS 110*** Introduction to Business 3 0 0 3
BUS 115*** Business Law I 0 6 0 3
BUS 137*** Principles of Management 0 6 0 3
CHM 130 *** Gen, Org, & Biochemistry 1 2 0 3
CHM 130A *** Gen, Org, & Biochem Lab 0 9 0 1
CHM 251*** Organic Chemistry I 0 9 0 4
CHM 252*** Organic Chemistry II 0 6 0 4
CJC 111*** Intro. to Criminal Justice 3 0 0 3
CJC 113*** Juvenile Justice 3 0 0 3
CJC 121*** Law Enforcement Operations 1 2 0 3
CJC 141*** Corrections 3 0 0 3
CJC 212*** Ethics & Comm Relations 3 0 0 3
CSC 134*** C++ Programming 3 0 0 3
CSC 139 *** Visual BASIC Programming 3 2 0 3
CSC 151*** JAVA Programming 3 0 0 3
CTS 115 *** Info Sys Business Concepts 0 2 0 3
DRA 130*** Acting I 0 2 0 3
DRA 131*** Acting II 0 2 0 3
DRA 145*** Stage Make-Up 0 2 0 2
DRA 170*** Play Production I 0 2 0 3
DRA 171*** Play Production II 0 2 0 3
DRA 230*** Acting III 1 2 0 3
EDU 131*** Child, Family, & Community 0 1 0 3
EDU 144*** Child Development I 0 3 0 3
EDU 145*** Child Development II 0 2 0 3
EDU 216 *** Foundations of Education 3 0 0 3
EDU 221 *** Children with Exceptionalities 3 0 0 3
ENG 125*** Creative Writing 3
ENG 275 *** Science Fiction 3
HEA 110*** Personal Health/Wellness 3
HEA 112*** First Aid and CPR 2
HIS 221*** African-American History 3
HIS 236*** North Carolina History 3
MUS 133*** Band I 1
MUS 134*** Band II 1
MUS 141*** Ensemble I 1
MUS 142*** Ensemble II 1
MUS 233*** Band III 1
MUS 234*** Band IV 1
PED 110*** Fit & Well for Life 2
PED 142*** Lifetime Sports 1
SOC 242*** Sociology of Deviance 3
SOC 244*** Sociology of Death & Dying 3
Curriculum Program of Study Course Sequence Key
* Universal General Education Transfer Component (UGETC) Courses
** General Education Courses
*** Premajor/Elective Courses