This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Medical Assisting Degree – A45400
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
BIO 163*** Basic Anatomy & Physiology | 5 | |||
MED 110 Orientation to Medical Assisting | 1 | |||
MED 121 Medical Terminology I | 3 | |||
MED 130 Administrative Office Procedures I | 2 | |||
MED 140 Exam Room Procedures I | 5 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
ENG 111* Writing and Inquiry | 3 | |||
MED 118 Medical Law & Ethics | 2 | |||
MED 122 Medical Terminology II | 3 | |||
MED 131 Administrative Office Procedures II | 2 | |||
MED 150 Lab Procedures I | 5 | |||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
MED 260 MED Clinical Practicum | 5 | |||
MED 262 Clinical Perspectives | 1 | |||
MED 264 Medical Assisting Overview | 2 | |||
PSY 150* General Psychology | 3 | |||
Total Hours for Semester | 11 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
CIS 110** Introduction to Computers | 3 | |||
MAT 110 Math Measurement & Literacy OR MAT 143* Quantitative Literacy |
3 | |||
MED 232 Medical Insurance Coding | 2 | |||
MED 272 Drug Therapy | 3 | |||
OST 131 Keyboarding | 2 | |||
Total Hours for Semester | 13 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
ENG 112* Writing/Research in the Disc | 3 | |||
MED 270 Symptomatology | 3 | |||
OST 136 Word Processing | 3 | |||
Humanities/Fine Arts Elective (ART 111*, ART 114*, ART 115*, HUM 115**, MUS 110*, MUS 112*, PHI 215*, PHI 240*) | 3 | |||
Total Hours for Semester | 12 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 67 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links