This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Automotive Systems Technology Degree A60160
Course Sequence
FALL SEMESTER (First Year) | ||||
Course | Credits | |||
---|---|---|---|---|
ACA 115 Success & Study Skills | 1 | |||
AUT 181 Engine Performance 1 | 3 | |||
AUT 181A Engine Performance 1 Lab | 1 | |||
AUT 281 Adv Engine Performance | 3 | |||
ENG 110 Freshman Composition OR ENG 111* Writing and Inquiry |
3 | |||
TRN 110 Intro to Transport Tech | 2 | |||
TRN 120 Basic Transport Electricity | 5 | |||
Total Hours for Semester | 18 | |||
SPRING SEMESTER (First Year) | ||||
Course | Credits | |||
AUT 141 Suspension & Steering Systems | 3 | |||
AUT 141A Suspension & Steering Systems Lab | 1 | |||
AUT 151 Brake Systems | 3 | |||
AUT 151A Brakes Systems Lab | 1 | |||
AUT 163 Adv Auto Electricity | 3 | |||
AUT 163A Adv Auto Electricity Lab | 1 | |||
Mathematics Elective (MAT 110, MAT 143*, MAT 152) | ||||
Total Hours for Semester | 15 | |||
SUMMER SEMESTER (First Year) | ||||
Course | Credits | |||
AUT 221 Auto Transm/Transaxles | 3 | |||
AUT 221A Auto Transm/Transaxles Lab | 1 | |||
Total Hours for Semester | 4 | |||
FALL SEMESTER (Second Year) | ||||
Course | Credits | |||
AUT 116 Engine Repair | 3 | |||
AUT 116A Engine Repair Lab | 1 | |||
AUT 123 Powertrain Diag & Service | 2 | |||
ENG 112* Writing/Research in the Disc OR ENG 116 Technical Report Writing |
3 | |||
TRN 130 Intro to Sustainability Trans | 3 | |||
TRN 140 Transp Climate Control | 2 | |||
TRN 140A Transp Climate Contral Lab | 2 | |||
Total Hours for Semester | 16 | |||
SPRING SEMESTER (Second Year) | ||||
Course | Credits | |||
AUT 114 Safety and Emissions | 2 | |||
AUT 114A Safety and Emissions Lab | 1 | |||
AUT 183 Engine Performance 2 | 4 | |||
AUT 231 Man Trans/Transaxle | 3 | |||
AUT 231A Man Trans/Transaxle Lab | 1 | |||
Humanities/Fine Arts Elective (ART 111 *, ART 114 *, ART 115 *, ENG 231 *, ENG 232 *, HUM 115 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
Major Elective | 2 | |||
Total Hours for Semester | 16 | |||
SUMMER SEMESTER (Second Year) | ||||
Course | Credits | |||
Social/Behavioral Science Elective (ECO 251*, ECO 252*, HIS 111*, HIS 112*, HIS 131*, HIS 132*, POL 120, PSY 118, PSY 150*, SOC 210*) | 3 | |||
Major Electives: (Select a minimum of 2 hours) | ||||
Course | Credits | |||
AUT 212 Auto Shop Management | 3 | |||
SPA 111 Elementary Spanish I | 3 | |||
WBL 111 Work-Based Learning I | 1 | |||
WBL 112 Work-Based Learning I | 2 | |||
WBL 121 Work-Based Learning II | 1 | |||
TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 72 | ||||
Curriculum Program of Study Sequence Key | ||||
* Universal General Education Transfer Component (UGETC) Courses | ||||
** General Education Courses | ||||
*** Premajor/Elective Courses |
Quick Links