Office Management Degree – A25370
Course Sequence
| FALL SEMESTER (First Year) | ||||
| Course | Credits | |||
|---|---|---|---|---|
| ACA 115 Success & Study Skills OR ACA 122 College Transfer Success | 1 | |||
| BUS 270 Professional Development | 3 | |||
| CIS 110 ** Introduction to Computers | 3 | |||
| MKT 223 Customer Experience | 3 | |||
| OST 131 Keyboarding | 2 | |||
| OST 136 Word Processing | 3 | |||
| Total Hours for Semester | 15 | |||
| SPRING SEMESTER (First Year) | ||||
| Course | Credits | |||
| ENG 110 Freshman Composition OR ENG 111 * Writing and Inquiry | 3 | |||
| ENG 112 * Writing & Research in the Disc OR ENG 116 Technical Report Writing | 3 | |||
| OST 122 Office Computations | 3 | |||
| OST 164 Office Editing | 3 | |||
| OST 171 Intro to Virtual Office | 3 | |||
| Total Hours for Semester | 15 | |||
| SUMMER SEMESTER (First Year) | ||||
| Course | Credits | |||
| Mathematics Elective (MAT 110, MAT 121, MAT 143*, MAT 152*, MAT 171*) | 3-4 | |||
| CTS 130 Spreadsheet | 3 | |||
| Total Hours for Semester | 6-7 | |||
| FALL SEMESTER (Second Year) | ||||
| Course | Credits | |||
| BUS 137 *** Principles of Management | 3 | |||
| BUS 260 Business Communications | 3 | |||
| OST 145 Social Media for Office Prof | 3 | |||
| OST 233 Office Publications Design | 3 | |||
| PMT 110 Project Management | 3 | |||
| Total Hours for Semester | 15 | |||
| SPRING SEMESTER (Second Year) | ||||
| Course | Credits | |||
| CIS 162 MM Presentation Software | 3 | |||
| OST 289 Office Admin Capstone | 3 | |||
| Major Elective | 1-3 | |||
| Humanities/Fine Arts Elective ( ART 111 *, ART 114 *, ART 115 *, ENG 231 *, ENG 232 *, HUM 115 **, HUM 122 **, MUS 110 *, MUS 112 *, PHI 215 *, PHI 240 *) | 3 | |||
| Social/Behavioral Science Elective ( ECO 151 **, ECO 251 *, ECO 252 *, HIS 111 *, HIS 112 *, HIS 131 *, HIS 132 *, POL 120 *, PSY 118 , PSY 150 *, SOC 210 *, SOC 213 **, SOC 220 **) | 3 | |||
| Total Hours for Semester | 13-15 | |||
| Major Electives: (Select a minimum of 1 hour) | ||||
| Course | Credits | |||
| BUS 110*** Introduction to Business | 3 | |||
| BUS 115 *** Business Law I | 3 | |||
| BUS 153 Human Resource Management | 3 | |||
| MKT 120 Principles of Marketing | 3 | |||
| WBL 110 World of Work | 1 | |||
| WBL 111 Work-Based Learning I | 1 | |||
| TOTAL SEMESTER HOURS REQUIRED FOR DEGREE: 64-67 | ||||
| Curriculum Program of Study Sequence Key | ||||
| * Universal General Education Transfer Component (UGETC) Courses | ||||
| ** General Education Courses | ||||
| *** Premajor/Elective Courses | ||||
Quick Links
